UH-PVC ElbowsUH-PVC ElbowsUH-PVC ElbowsUH-PVC Elbows

UH-PVC Elbows


UH-PVC SOLVENT CEMENT ELBOWS

 
CODE MODEL DIAMETER (mm)
502000322 45° 32
502000402 45° 40
502000502 45° 50
502000632 45° 63
502000752 45° 75
502000902 45° 90
502001102 45° 110
502001252 45° 125
500000322 90° 32
500000402 90° 40
500000502 90° 50
500000632 90° 63
500000752 90° 75
500000902 90° 90
500001102 90° 110
500001252 90° 125
506000322 90° Cross 32
506000402 90° Cross 40
506000502 90° Cross 50
506000632 90° Cross 63
506000752 90° Cross 75
506000902 90° Cross 90
506001102 90° Cross 110
506001252 90° Cross 125
504000322 Tee 32
504000402 Tee 40
504000502 Tee 50
504000632 Tee 63
504000752 Tee 75
504000902 Tee 90
504001102 Tee 110
504001252 Tee 125
  • PN 16


 

 
 

 


 

 

 

 
 
 


Category: Pool Equipments
Tags: