AQUA STD Circulation PumpAQUA STD Circulation Pump

AQUA STD Circulation Pump


   

AQUA STD CIRCULATION PUMP

 
CODE ENERGY POWER (HP) CAPACITY (m³/h) CONNECTION VOLTAGE
100100200 Single-phase 0,33 6 50 230 v
100100201 Single-phase 0,50 10 50 230 V
100100202 Single-phase 0,75 14 50 230 V
100100203 Single-phase 1,00 16 50 230 V
100100215 Single-phase 1,50 21 50 230 V
100101205 Single-phase 2,00 28 63 230 V
100101206 Single-phase 3,00 33 63 230 V
100100216 Three-phase 1,50 22 63 380 V
100100217 Three-phase 2,00 29 63 380 V
100100206 Three-phase 3,00 34 63 380 V
100100207 Three-phase 4,00 60 75 380 V
100100208 Three-phase 5,50 85   380 V
100100209 Three-phase 7,50 100   380 V
  • Suitable for pool circulation water dosing of chemicals and salty water. Self-priming centrifugal motor pumps with in-built pre-filter.
  • Pump body and pre-filter ring nut in polypropylene reinforced with glass fibres.
  • Pre-filter lid in transparent PVC.
  • Pump body o-ring in viton.
  • Reinforcement screws and ring nuts in AISI 304 steel.
  • Stainless steel AISI 420 pump miles.
  • Aluminium L-2521 motor body.
  • Ability to work continuously.
  • Internal thermal protection for single-phase version.
  • Max. operating pressure 2,5 bar.
  • Max. operating temperature +50°C.
  • IP55 protection class.


Category: Pool Equipments
Tags:
  • MODEL A B C D E F G H L I J K KG
    0,50 HP 550 238 160 345 225 262 170 330 205 Ø50 Ø50 4-Ø10 8,7
    0,75 HP 550 238 160 345 225 262 170 330 205 Ø50 Ø50 4-Ø10 9,3
    1,00 HP 550 238 160 345 225 262 170 330 205 Ø50 Ø50 4-Ø10 10,4
    1,50 HP 550 238 160 345 225 262 170 330 205 Ø50 Ø50 4-Ø10 10,4
    2,00 HP 550 238 160 345 225 262 170 330 205 Ø50 Ø50 4-Ø10 10,4
    1,50 HP 655 270 230 450 295 335 200 440 270 Ø63 Ø63 4-Ø10 16,6
    2,00 HP 655 270 230 450 295 335 200 440 270 Ø63 Ø63 4-Ø10 18,3
    3,00 HP 655 270 230 450 295 335 200 440 270 Ø63 Ø63 4-Ø10 19,3
    MODEL A B C D E F H H1 H2 K      
    4,00 HP 1070 140 279 508 483 190 415 295 546 12      
    5,50 HP 1070 140 279 508 483 190 415 295 546 12      
    7,50 HP 1145 140 279 508 483 190 415 295 546 12